ADIDAS
ADIDAS WOMENS ESSENTIALS 3 STRIPE TRACK PANTS
GM5534
AD IDAS WOMENS ESSENTIALS 3 STRIPE TRACK PANTS
Pulling together a look that's classically sporty doesn't get any easier than this. These adidas track pants has a regular fit that feels timeless, along with unmistakable adidas 3-Stripes down the legs.
This product is made with Primegreen, a series of high-performance recycled materials.
SPECIFICATIONS
Regular fit on top, regular tapered fit on pants
100% recycled polyester tricot
Pants: Drawcord on elastic waist
Pants: Side pockets
Tricot
Primegreen
Product colour: Black / White
Product code: GM5534
Due to Australia Post delays please allow extra time for your orders to be delivered.
You will receive 2 emails from our team - the first to say your order has been confirmed, and the second to mark that your order has been dispatched or is ready for collection. We ask that you ensure you have received the "Your Order is Ready" email prior to visiting your chosen collection point. These emails will be sent from onlinesales@jimkiddsports.com.au (which may be filtered into your Spam/Junk folder).
We kindly ask that you refrain from contacting our online team for a status update on your order at this time. You can check the tracking of your order by clicking the "View your Order" button at the bottom of your email, and clicking on the Australia Post tracking number.
If we encounter any issues with your order, we will contact you via the email or phone provided on your order.
Thank you in advanced for your patience and understanding.
Click & Collect allows you to shop online and collect your order for your nearest Jim Kidd Sports store, at no extra cost.
It's advised that you use your personal email address (@gmail, @bigpond, @optus.net or similar) as most government emails (@finance.wa.gov.au)
have active enabled spam/junk filters and our email to you may get lost in the spam folder or rejected.
Due to COVID-19, we have made changes to our click & collect destinations. At this stage, we are only offering click & collect at Clarkson, DFO, Ellenbrook, Joondalup, Mandurah, Morley, Rockingham, Watertown & Wangara.
If shipping is addressed to a PO Box or in Regional Areas within Australia, there may also be additional charges depending on the width, weight, and height of your total order. In these instances we will contact you via the contact information provided to us by you when the order was placed.
Delivery time:
We aim to get your package to you within 3-5 business day (Monday - Friday). If we need to order your item for you, we may need additional days to deliver your order.
We only ship nationally within Australia with no exception to overseas requests at this moment.
Please note: We do not offer shipping outside of Australia at this stage.
You will be notified within 2 business days on the availability of your order. In the event that an ordered item is unavailable, or we are unable to fulfill your order, we will notify you via email to arrange an agreeable alternative item or refund. This email will come from our online sales department at onlinesales@jimkiddsports.com.au. If our team does not hear from you within 7 days regarding order unavailability, you will automatically be refunded appropriately to the nominated payment method used upon ordering.
In some cases, items from your order may need to be sourced back from one of our stores, and transferred to our online department located at our Wangara Warehouse (55 Excellence Drive Wangara WA). A signature will be required to receive your order. If no one is available to sign for your package, a card will be left and it is then up to the receiver to organise for the collection/delivery of the package. Alternatively you may choose to give Authority to Leave in the "Please leave special instructions below:" at the My Cart section.
Postage applicable to returns and reissued items (other than any item deemed faulty) are at the customers expense.
And1 AsicsBrooks ChampionConverse Harbinger Gloves ISCMirage MizunoNew Balance NikePuma ReebokSpeedo Xblades All jimkiddsports.com.au shoe sizes are based on US Sizing.
All footwear are standard width unless stated otherwise.
Standard width for women is B width and D width for men.
Please refer to the width guide below.
The guides below are sourced from the brand's original sizing guide to assist you with choosing the right size for you. These are to be used as a reference guide and sizes may vary 1-2cm than stated by the brands. Please be aware that some brands have models that may vary is sizes.
AND 1
MEN'S FOOTWEAR |
US SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
UK SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
EU SIZE | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48.5 | 49.5 |
JAPANESE SIZE | 245 | 250 | 255 | 260 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 290 | 295 | 300 | 305 | 315 |
FOOT LENGTH (cm) | 24.6 | 25 | 25.4 | 25.9 | 26.2 | 26.7 | 27 | 27.5 | 27.9 | 28.4 | 28.8 | 29.2 | 29.6 | 30.1 | 30.5 | 31.3 |
KIDS FOOTWEAR |
US SIZE | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK SIZE | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU SIZE | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 |
JAPANESE SIZE | 200 | 205 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 235 | 240 | 245 | 250 |
ASICS
MEN'S FOOTWEAR |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13.5 | 14 | 15 | 16 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50.5 | 51.5 | 53 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
WOMEN'S FOOTWEAR |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 46 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
KIDS FOOTWEAR |
US | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU SIZE | 19.5 | 21 | 22.5 | 23.5 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 32.5 | 33.5 | 35 | 36 | 37.5 | 39 | 40 |
CM | 12 | 13 | 13.5 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 | 25.5 |
MEN'S APPAREL |
SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST (cm) | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-126 | 126-136 |
WAIST (cm) | 74-80 | 80-86 | 86-92 | 92-99 | 99-107 | 107-115 | 115-126 |
HIP (cm) | 87-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-124 | 124-132 |
WOMEN'S APPAREL |
SIZE | XS | S | M | L | XL | 2XL |
| 6 | 8 | 10 | 12 | 14 | 16 |
CHEST (cm) | 78-84 | 84-90 | 90-96 | 96-103 | 103-111 | 111-119 |
WAIST (cm) | 63-67 | 67-73 | 73-79 | 79-86 | 86-95 | 95-105 |
HIP (cm) | 86-91 | 91-97 | 97-103 | 103-110 | 110-117 | 117-125 |
KIDS APPAREL |
SIZE | XS | S | M | L | XL |
| 6 | 8 | 10 | 12 | 14 |
CHEST (cm) | 64.5-66 | 66-69 | 69-75 | 75-81.5 | 81.5-88.5 |
WAIST (cm) | 57-61.5 | 61.5-65 | 65-69 | 69-72.5 | 72.5-75.5 |
HIP (cm) | 68.5-71 | 71-74.5 | 74.5-79.5 | 79.5-84.5 | 84.5-89.5 |
ADIDAS
FOOTWEAR SIZES |
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | | |
UK SIZE | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU SIZE | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 |
KIDS FOOTWEAR |
US SIZE | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
UK SIZE | 9.5K | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
EU SIZE | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
MEN'S APPAREL |
TOPS | XS | S | M | L | XL | 2XL | 3XL |
CHEST (inches) | 31-33" | 34-37" | 37-40" | 40-44" | 44-48" | 48-52" | 53-58" |
WAIST (inches) | 27-29" | 30-32" | 32-35" | 35-39" | 39-43" | 43-47" | 48-53" |
HIP (inches) | 32-34" | 34-37" | 37-40" | 40-44" | 44-48" | 48-51" | 51-56" |
|
BOTTOMS | XS | S | M | L | XL | 2XL | 3XL |
WAIST (inches) | 27-29" | 30-32" | 32-35" | 35-39" | 39-43" | 43-47" | 48-53" |
HIP (inches) | 32-34" | 35-37" | 37-40" | 40-44" | 44-48" | 48-51" | 51-56" |
INSEAM (inches) | 31.9" | 32.1" | 32.3" | 32.5" | 32.7" | 32.5" | 32.3" |
WOMEN'S APPAREL |
TOPS | XXS | XS | S | M | L | XL | 2XL |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (inches) | 28.7-29.9" | 30-32" | 33-35" | 36-37" | 38-40" | 41-43" | 44-46" |
WAIST (inches) | 22.44-23.6" | 24-26" | 27-28" | 29-31" | 32-34" | 35-37" | 38-41" |
HIP (inches) | 32.3-33.5" | 34-36" | 37-38" | 39-41" | 42-43" | 44-46" | 47-49" |
|
BOTTOMS | XXS | XS | S | M | L | XL | 2XL |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST (inches) | 22.44-23.6" | 24-26" | 27-28" | 29-31" | 32-34" | 35-37" | 38-41" |
HIP (inches) | 32.3-33.5" | 34-36" | 37-38" | 39-41" | 42-43" | 44-46" | 47-49" |
INSEAM (inches) | 30.5" | 30.7" | 30.9" | 31.1" | 31.3" | 31.5" | 31.7" |
KIDS APPAREL |
BOYS |
SIZE | HEIGHT (inches) | CHEST (inches) | WAIST (inches) | HIP (inches) | INSEAM (inches) |
5-6Y | 44-46" | 23-24" | 22-22" | 24.5-25" | 20.5" |
6-7Y | 47-48" | 24-25" | 22.5-22.5" | 25.5-26" | 22" |
7-8Y | 49-50" | 25-25" | 22.5-23" | 26-27" | 23.5" |
8-9Y | 51-53" | 25.5-26.5" | 23.5-24" | 27-28" | 24.5" |
9-10Y | 54-55" | 27-28" | 24.5-25" | 28-29.5" | 25.6" |
10-11Y | 56-57" | 28-29.5" | 25-26" | 29.5-30.5" | 26.7" |
11-12Y | 58-60" | 29.5-30.5" | 26-27" | 30.5-32" | 27.8" |
12-13Y | 61-62" | 31-32.5" | 27-28" | 32-33.5" | 28.9" |
13-14Y | 63-65" | 32.5-34" | 28-28.5" | 33.5-35" | 30" |
14-15Y | 66-67" | 34-35" | 29-29.5" | 35-36" | 31.2" |
15-16Y | 68-69" | 35-36" | 29.5-30" | 36-37" | 32.3" |
GIRLS |
SIZE | HEIGHT (inches) | CHEST (inches) | WAIST (inches) | HIP (inches) | INSEAM (inches) |
5-6Y | 44-46" | 23-24" | 22-22" | 24.5-25" | 20.5" |
6-7Y | 47-48" | 24-25" | 22.5-22.5" | 25.5-26" | 22" |
7-8Y | 49-50" | 25-25" | 22.5-23" | 26-27" | 23.5" |
8-9Y | 51-53" | 26-27" | 23-23.5" | 28-29" | 25" |
9-10Y | 54-55" | 27-28" | 24-24.5" | 29-30.5" | 26" |
10-11Y | 56-57" | 28.5-29.5" | 24.5-25" | 30.5-31.5" | 27" |
11-12Y | 58-60" | 29.5-30.5" | 25-26" | 32-33" | 28" |
12-13Y | 61-62" | 31-31.5" | 26-26" | 33-34" | 29" |
13-14Y | 63-65" | 32-32.5" | 26.5-26.5" | 34-34.5" | 31" |
14-15Y | 66-67" | 32.5-34.5" | 27-27.5" | 35-36" | 32" |
BROOKS
FOOTWEAR SIZES |
US MEN | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | | | | | | |
UK MEN | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
UK WOMEN | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | |
EU SIZE | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
CHAMPION
AU MENS |
AU SIZE | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | |
Waist (cm) | 65-70 | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 | 125-130 |
EU MENS |
EU TOPS | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 83 | 87 | 91 | 95 | 99 | 103 | 107 |
AUS Equivalent | XXS | XS | S | M | L | XL | 2XL |
Waist (cm) | 76 | 81 | 84 | 89 | 94 | 99 | 104 |
AUS Equivalent | XXS | XS | S | M | L | XL | 2XL |
US MENS |
US TOPS | XS | S | M | L | XL | 2XL |
Chest (cm) | | 86-91 | 96-102 | 107-112 | 117-122 | 127-132 |
|
US BOTTOMS | XS | S | M | L | XL | 2XL |
Waist (cm) | | 71-76 | 81-86 | 91-96 | 102-107 | 112-117 |
AUS Equivalent | XS | S | M | L | XL | 2XL |
AU WOMENS |
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AUS SIZE | XXS | XS | S | M | L | XL | 2XL |
Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
Hip (20cm below waist) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
EU WOMENS |
EU TOPS | 8 | 10 | 12 | 14 | 16 | 18 | |
| XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 76 | 80 | 84 | 88 | 92 | 96 | |
AUS Equivalent | XXS | XS | S | M | L | XL | 2XL |
|
EU Bottoms | 8 | 10 | 12 | 14 | 16 | 18 | |
| XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | |
Hip (cm) | 89 | 93 | 97 | 101 | 105 | 109 | |
Aus Equivalent | XXS | XS | S | M | L | XL | |
US WOMENS |
US TOPS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XXS | XS | S | M | L | XL | 2XL |
Chest (cm) | 77.5 | 82-85 | 87-90 | 92-95 | 97-100 | 102-105 | 107-110 |
AUS Equivalent | XXS | XS | S | M | L | XL | 2XL |
| | | | | | | |
US Bottoms | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XXS | XS | S | M | L | XL | 2XL |
Waist (cm) | 61 | 63-65 | 68-70 | 73-75 | 78-80 | 83-85 | 88-90 |
Hip (cm) | 87.5 | 90-93 | 95-98 | 100-104 | 105-108 | 110-113 | 115-118 |
Aus Equivalent | XXS | XS | S | M | L | XL | 2XL |
ADULT SOCKS |
Sock size | 3-8 | 8-11 | 11-14 |
Foot size | S | M | L |
KIDS |
EU/US | YS | YM | YL | YXL | YXXL |
EU Height | 130 | 147 | 162 | 172 | |
EU Equivalent (cm) | 68 | 71-75 | 78-82 | 86-90 | |
EU Top Equivalent (cm) | 62-68 | 69-76 | 77-84 | 85-91 | |
Waist (cm) | 62 | 62-65 | 67-70 | 72-75 | |
AUS | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 130 | 140 | 150 | 160 | 170 |
Waist (cm) | 61 | 63-65 | 68-70 | 73-75 | 78-80 |
Chest (cm) | 68 | 72 | 76 | 80 | 86 |
KIDS SOCKS |
Sock size | 5-8 | 9-12 | 13-3 | 2-8 | |
Age | 2-4 years | 5-7 years | 8-10 years | 10+ years | |
CHUCK TAYLOR ALL STAR |
US/AU MENS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
US/AU WOMENS | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EURO | 35 | 36.5 | 37.5 | 39 | 40 | 41.5 | 42.5 | 44 | 45 | 46.5 | 48 | 49 | 50 | 51.5 |
CM (inner foot) | 22 | 23 | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
SEASONAL STYLES (EL DISTRIO 2.0) |
US/AU MENS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
US/AU WOMENS | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46.5 | 47.5 |
CM (inner foot) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
HARBINGER GLOVES
GLOVE SIZES |
| XS | S | M | L | XL | 2XL |
MEN (cm) | 16.5-17.8 | 17.8-19 | 19-20.3 | 20.3-21.6 | 21.6-24 | 24+ |
WOMEN (cm) | 15.2-16.5 | 16.5-17.8 | 17.8-19 | 19-20.3 | | |
ISC
MENS TOPS |
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL |
CHEST (cm) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 135-140 |
WAIST (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 125-130 |
HIP (cm) | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 140-145 |
MENS BOTTOMS |
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
HIP (cm) | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
WOMENS TOPS |
SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 |
WAIST (cm) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
HIP (cm) | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 |
KIDS |
SIZE | 6 | 8 | 10 | 12 | 14 |
CHEST (cm) | 62-66 | 66-70 | 70-76 | 76-82 | 82-88 |
WAIST (cm) | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 |
HIP (cm) | 66-70 | 70-74 | 74-80 | 80-86 | 86-92 |
MIRAGE SNORKEL & DIVE GEAR
WOMEN'S FIN SIZES |
AU/UK | 2 | 1/2 | 3 | 1/2 | 4 | 1/2 | 5 | 1/2 | 6 | 1/2 | 7 | 1/2 | 8 |
US | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | |
MEN'S FIN SIZES |
AU/UK | 5 | 1/2 | 6 | 1/2 | 7 | 1/2 | 8 | 1/2 | 9 | 1/2 | 10 | 1/2 | 11 | 1/2 | 12 |
US | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | |
JUNIOR FINS |
UK/AU | 10 | 1/2 | 11 | 1/2 | 12 | 1/2 | 13 | 1/2 | 1 | 1/2 | 2 | 1/2 | 3 | 1/2 | 4 | 1/2 | 5 | 1/2 |
US | | 11 | | 12 | | 13 | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 |
MIZUNO
WOMEN'S FOOTWEAR |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 |
MEN'S FOOTWEAR |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 39.3 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
SOCKS |
SIZE | SM | MD | LG | XL |
MENS | | 7-9 | 9.5-11.5 | 12-14 |
WOMENS | 6-8 | 8.5-10.5 | 11-13 | |
NEW BALANCE
MEN'S FOOTWEAR |
US | UK/AU | EU | CM |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 39.5 | 24.5 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 30 |
12 | 11.5 | 46.5 | 30.5 |
12.5 | 12 | 47 | 31 |
13 | 12.5 | 47.5 | 31 |
13.5 | 13 | | 31.5 |
14 | 13.5 | 49 | 32 |
15 | 14.5 | 50 | 32.5 |
16 | 15.5 | 51 | 33 |
17 | 16.5 | 52 | 33.5 |
18 | 17.5 | 53 | 34 |
19 | 18.5 | 54 | 34.5 |
20 | 19.5 | 55 | 35 |
WOMEN'S FOOTWEAR |
US/AU | UK | EU | CM |
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 43.5 | 28.5 |
12 | 10 | 44 | 29 |
12.5 | 10.5 | 45 | 29.5 |
13 | 11 | 45.5 | 30 |
13.5 | 11.5 | 46 | 30.5 |
14 | 12 | 46.5 | 31 |
PRE-SCHOOL(4-8 YEARS) |
US SIZE | TYPE | LENGTH (IN) | UK SIZE |
11 | PS | 6 5/8 | 10 |
11.5 | PS | 6 3/4 | 10.5 |
12 | PS | 7 1/8 | 11.5 |
12.5 | PS | 7 1/4 | 12 |
13 | PS | 7 1/2 | 12.5 |
13.5 | PS | 7 5/8 | 13 |
1 | PS | 7 3/4 | 13.5 |
1.5 | PS | 8 | 1 |
2 | PS | 8 1/8 | 1.5 |
2.5 | PS | 8 1/4 | 2 |
3 | PS | 8 1/2 | 2.5 |
GRADE SCHOOL (8-12 YEARS) |
3.5 | GS | 8 5/8 | 3 |
4 | GS | 8 3/4 | 3.5 |
4.5 | GS | 9 | 4 |
5 | GS | 9 1/8 | 4.5 |
6 | GS | 9 1/4 | 5 |
6.5 | GS | 9 5/8 | 5.5 |
7 | GS | 9 3/4 | 6.5 |
NIKE
MEN'S FOOTWEAR |
SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
LENGTH (cm) | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 |
|
| 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 | 30.5 | 31.3 |
WOMEN'S FOOTWEAR |
SIZE | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
LENGTH (cm) | 21.2 | 21.6 | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 |
|
| 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
| 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | |
APPAREL |
MEN'S TOPS | S | M | L | XL | 2XL | 3XL |
CHEST (cm) | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 | 136-148 |
WAIST (cm) | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | 121-133 |
