3 Round Plastic Black Flat 1 8 Diameter Washer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Brand | MISUMI | SUNCO | SUNCO | SUNCO | MISUMI | TRUSCO NAKAYAMA | SUNCO | SUNCO | MISUMI | MISUMI | SUNCO | MISUMI | SUNCO | SUNCO | HIROSUGI-KEIKI | HIROSUGI-KEIKI | NABEYA BI-TECH | IMAO CORPORATION | ASANO SS | SUNCO | SUNCO | HIROSUGI-KEIKI | HIROSUGI-KEIKI | NABEYA BI-TECH | NABEYA BI-TECH | NABEYA BI-TECH | NABEYA BI-TECH | NABEYA BI-TECH | NABEYA BI-TECH | ASANO SS | ASANO SS | ASANO SS | SUNCO | BUMAX | BUMAX | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | ASANO SS | ASANO SS | SUNCO | SUNCO | SUNCO |
Product Series | Flat Washer (Single Item Sale) | Circular Washer ISO Small【1-20,000 Pieces Per Package】 | Round Washer JIS【1-20,000 Pieces Per Package】 | Special-Sized Round Washer【1-20,000 Pieces Per Package】 | Taper Washer | Plain Washer【6-1,100 Pieces Per Package】 | Round Washer, ISO【1-20,000 Pieces Per Package】 | Tapered Washer 5° for Channels【1-230 Pieces Per Package】 | Washers - Titanium, Aluminum | Washers/LOWA Type【20-50 Pieces Per Package】 | S45C High-Strength Round Washer | SUS316 Flat Washers | Tapered Washer, for 8° i-beams【1-250 Pieces Per Package】 | Circular Washer JIS Small【1-20,000 Pieces Per Package】 | Brass Plain Washer / BBW-0000-00C | Steel Flat Washer FFW/FFW-N/FFW-B | High-Strength Plain Washer - SWF | Flat Washers (BJ743) | Circular Washer Coarse【1-2,500 Pieces Per Package】 | Flat, Round Washer【1-1,500 Pieces Per Package】 | S45C High Tension Washer【1-1,500 Pieces Per Package】 | Aluminum Washer AAW/AAW-B | Iron Flat Washer / FFW-0000-00B | Plain Washer with Cover Cap - SCF | Plain Washer (SUS310S) - SWAJ | Washer (Inch Thread) - SWAS【1-10 Pieces Per Package】 | Titanium Washer (with Gas Ventilation Groove) - SWAT-VF/SWAT-VF-PC | Washer (with Gas Ventilation Grooves) - SWAS-VF/SWAS-VF-PC【1-20 Pieces Per Package】 | Washer (Titanium ) - SWAT-F/SWAT-S | Plate Lug, Lug Terminal, M2.6【2,000 Pieces Per Package】 | Plate Lug, Lug Terminal, M3-S | Plate Lug, Lug Terminal, M4 | Circular Washer Thin【1-1,000 Pieces Per Package】 | BUMAX10.9 Washer | BUMAX8.8 Washer【1-100 Pieces Per Package】 | Round Washer, for Wood【1-750 Pieces Per Package】 | Whitworth Round Washer【1-1,500 Pieces Per Package】 | Whitworth Round Washer, Thick【1-500 Pieces Per Package】 | Round ISO Washer for Placing on Screws and Bolts【1-50,000 Pieces Per Package】 | Small, Round ISO Washer for Placing on Screws and Bolts【800-50,000 Pieces Per Package】 | Round JIS Washer for Placing on Screws and Bolts【1,000-20,000 Pieces Per Package】 | Small, Round JIS Washer for Placing on Screws and Bolts | S45C Round Washer 22H【1-800 Pieces Per Package】 | S45C High-Tension Round Washer【1-2,000 Pieces Per Package】 | Fiber Washer, White |
CAD |
| | | |
| | | |
|
| |
| | | | |
|
| | | | | |
|
|
|
|
|
| | | | | | | | | | | | | | | | |
Days to Ship | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day or more | Same day | Same day or more | Same day or more | 9 Day(s) or more | 9 Day(s) or more | Same day | Same day or more | 12 Day(s) or more | Same day or more | Same day or more | 12 Day(s) or more | 19 Day(s) or more | 14 Day(s) or more | 12 Day(s) or more | Same day or more | 41 Day(s) or more | Same day or more | 41 Day(s) or more | 12 Day(s) or more | 12 Day(s) or more | 12 Day(s) or more | Same day or more | 12 Day(s) or more | 13 Day(s) or more | Same day or more | Same day or more | Same day or more | Same day or more | 13 Day(s) or more | 13 Day(s) or more | 12 Day(s) or more | Same day or more | Same day or more | Same day or more |
Material | Steel / Stainless Steel | Steel / Stainless Steel / Brass | Steel / Stainless Steel / Titanium Class 2 / Aluminum / Brass / Copper | Steel / Stainless Steel / Aluminum / Brass | Steel | Steel / Stainless Steel | Steel / Stainless Steel / Titanium Class 2 / Brass | Steel / Stainless Steel | Titanium Class 2 / Aluminum | Steel / Stainless Steel | Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel / Titanium Class 2 / Brass | Brass | Steel | Steel | Steel / Stainless Steel | Brass | Steel | Steel | Aluminum | Steel | Steel | Stainless Steel | Stainless Steel | Titanium Class 2 | Stainless Steel | Titanium Class 2 | Brass | Brass | Brass | Stainless Steel | Stainless Steel | Stainless Steel | Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel | Steel | - |
Surface Treatment | Not Provided / Trivalent Chromate | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing / Painting, Coating / Silver/Copper/Tin Plating | Not Provided / Electroless Nickel Plating / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing / Painting, Coating / Silver/Copper/Tin Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing / Painting, Coating / Silver/Copper/Tin Plating | Trivalent Chromate / Bright Chrome Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing / Painting, Coating / Silver/Copper/Tin Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating | Not Provided / Anodize | Not Provided / Trivalent Chromate | - | Not Provided | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Painting, Coating / Silver/Copper/Tin Plating | Not Provided | Trivalent Chromate | Black Oxide | Not Provided / Black Oxide | Not Provided / Nickel Plating | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Parkerizing | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Dacrotizing | Not Provided | Painting, Coating | Trivalent Chromate | Not Provided | Not Provided | Not Provided | Not Provided / Polishing | Not Provided | Nickel Plating | Nickel Plating | Nickel Plating | Dacrotizing / Painting, Coating / Silver/Copper/Tin Plating | Not Provided | Not Provided | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Parkerizing / Painting, Coating | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating | - | - | Not Provided | Not Provided | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating | - |
Inner Dia. d(mm) | - | 1.1 ~ 40 | 2.3 ~ 54 | 1.05 ~ 54 | 7 ~ 27 | 2.3 ~ 22 | 2.2 ~ 82 | 7 ~ 45 | 3.2 ~ 10.5 | 3.3 ~ 8.5 | 10 ~ 31 | 3.2 ~ 13 | 11 ~ 22 | 2.3 ~ 25.5 | 3.2 ~ 16.2 | 1.5 ~ 16.2 | 6.4 ~ 17 | 6.4 ~ 25 | 3.3 ~ 27 | 9 ~ 52 | 6 ~ 55 | 2.9 ~ 16.2 | 3.2 ~ 16.2 | 3.2 ~ 5.3 | 3.2 ~ 10.5 | 0.125 ~ 0.391 | 3.2 ~ 5.3 | 3.2 ~ 13 | 3.2 ~ 10.5 | - | - | - | 8.5 ~ 17 | 6.4 ~ 17 | 19 ~ 25 | 7 ~ 17.5 | 5.5 ~ 28 | 10.5 ~ 18 | 1.75 ~ 9.4 | 1.75 ~ 9.3 | 2.7 ~ 7.4 | 1.75 ~ 5.45 | 8 ~ 70 | 4.5 ~ 37.5 | 2.6 ~ 20 |
I.D. d(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nominal of Thread (M) | 2 ~ 24 | 1 ~ 39 | 2 ~ 52 | 1 ~ 54 | 6 ~ 24 | 2 ~ 20 | 2 ~ 80 | 6 ~ 42 | 3 ~ 10 | 3 ~ 8 | 10 ~ 31 | 3 ~ 12 | 10 ~ 20 | 2 ~ 24 | 3 ~ 16 | 1.4 ~ 16 | 6 ~ 16 | - | 3 ~ 25 | 8 ~ 48 | 6 ~ 55 | 2.6 ~ 16 | 3 ~ 16 | 3 ~ 5 | 3 ~ 10 | - | 3 ~ 5 | 3 ~ 12 | 3 ~ 10 | 2.6 | 3 | 4 | 8 ~ 16 | 6 ~ 16 | 18 ~ 24 | 6 ~ 8 | - | - | 2 ~ 10 | 2 ~ 10 | 3 ~ 8 | 2 ~ 6 | 8 ~ 70 | 4 ~ 37 | - |
Outer Diameter D(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Type | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Tapered Washer | Flat Washer | Flat Washer | Tapered Washer | Flat Washer | - | Flat Washer | Flat Washer | Tapered Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer with Cover | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Tapered Washer | Tapered Washer | Tapered Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer |
Type (Application) | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer |
Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) ~ Box, Pkg. | Low Quantity (Available beginning with 1 pc.) |
Thickness t(mm) | - | 0.3 ~ 6 | 0.4 ~ 6 | 0.2 ~ 9 | - | 0.4 ~ 3.2 | 0.3 ~ 12 | 2 ~ 4 | 0.5 ~ 1.5 | 1 ~ 3.2 | 3.2 ~ 8 | 0.5 ~ 2.5 | 2 ~ 2.5 | 0.4 ~ 3.2 | 0.1 ~ 5 | 0.3 ~ 5 | 3 ~ 6 | 3 ~ 8 | 0.3 ~ 1.5 | 1.6 ~ 8 | 2.3 ~ 6 | 0.3 ~ 5 | 0.3 ~ 5 | 3.7 ~ 5 | 0.5 ~ 1.5 | 0.031 ~ 0.059 | 0.5 ~ 1 | 0.5 ~ 2.5 | 0.5 ~ 2 | 0.25 | 0.3 | 0.4 | 1.2 ~ 2 | 1.6 ~ 2.5 | 3 ~ 4 | 2 ~ 4.5 | 1.5 ~ 3.2 | 2.3 ~ 3.2 | 0.3 ~ 5 | 0.3 ~ 2 | 0.5 ~ 1.6 | 0.4 ~ 0.8 | 1.6 ~ 9 | 1.6 ~ 8 | 0.5 ~ 2 |
Thickness t(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Type Spring Washers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Material: Stainless Steel | SUS304 | SUS304 / SUS316 | SUS304 / SUS316 / SUS329J4L | SUS304 / SUS316 | - | SUS304 | SUS304 / SUS316 / SUS310S | SUS304 / SUS316 | - | SUS304 | - | SUS316L | SUS304 | SUS304 / SUS316 | - | - | - | SUS316 | - | - | - | - | - | - | SUS310S | SUS304 | - | SUS304 | - | - | - | - | SUS304 / SUS316 | SUS316L | SUS316L | - | SUS304 | - | SUS304 | SUS304 | - | - | - | - | - |
Surface Treatment (Detailed) | Not Provided / Trivalent Chromate | Copper Plating / Black Paint / Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing | Copper Plating / Lafre / Black Paint / White Paint / Not Provided / Electroless Nickel Plating / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing / GeoMet Coating | Copper Plating / Black Paint / Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing | Trivalent Chromate / Bright Chrome Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating | Copper Plating / Black Paint / Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing / Dacrotizing | Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating | Not Provided / Black Anodize | Not Provided / Trivalent Chromate | - | Not Provided | Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating | Copper Plating / Black Paint / Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing | Not Provided | Trivalent Chromate | Black Oxide | Not Provided / Black Oxide | Not Provided / Nickel Plating | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Parkerizing | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Dacrotizing | Not Provided | Black Paint | Trivalent Chromate | Not Provided | Not Provided | Not Provided | Not Provided / Special Chemical Grinding | Not Provided | Nickel Plating | Nickel Plating | Nickel Plating | Copper Plating / Black Paint / Dacrotizing / GeoMet Coating | Not Provided | Not Provided | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating / Parkerizing / GeoMet Coating | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating / Nickel Plating | - | - | - | - | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating | Trivalent Chromate / Bright Chrome Plating / Hot Zinc Plating / Chromate Plating | - |
Nominal of Thread (inch) | - | - | - | - | - | 1/2 ~ 3/8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4 ~ No. 10 | - | - | - | - | - | - | - | - | - | 1/2 ~ 5/8 | 1 ~ 7/8 | 1/2 ~ 5/8 | - | - | - | - | - | - | - |
Material Steel | SPCC | SPCC | SPCC | SPCC | S45C ~ SS400 | SPCC | SPCC | SS400 | - | - | S45C | - | SS400 | SPCC | - | S45C ~ SPCC | SCM Steel | S45C ~ SCM Steel | - | SPCC | S45C | - | S45C ~ SPCC | SUM22L | - | - | - | - | - | - | - | - | - | - | - | SPCC | SPCC | SPCC | SPCC | - | - | - | S45C | S45C | - |
Type Toothed Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 Round Plastic Black Flat 1 8 Diameter Washer
Source: https://id.misumi-ec.com/vona2/mech_screw/M3302000000/M3302010000/?CategorySpec=00000230651%3A%3Aa
0 Response to "3 Round Plastic Black Flat 1 8 Diameter Washer"
Post a Comment